FiveTen Sizing Guide
Heel-toe | 22.1cm | 22.5cm | 22.9cm | 23.3cm | 23.8cm | 24.2cm | 24.6cm | 25cm | 25.5cm | 25.9cm | 26.3cm | 26.7cm | 27.1cm | 27.6cm | 28cm | 28.4cm | 28.8cm | 29.3cm | 29.7cm | 30.1cm | 30.5cm | 31cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" | 12.2" |
US Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
US Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
JP | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 |
Scroll horizontally to see more sizes.
In between sizes?
For tight fight, go one size down.
For loose fit, go one size up
How to measure
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
KICKR
-
Sale
KICKR SNAP
Regular price $349.99 CADRegular priceUnit price per$599.99 CADSale price $349.99 CADSale -
Sale
Kickr Climb
Regular price $980.00 CADRegular priceUnit price per$1,050.00 CADSale price $980.00 CADSale